Blog | 2024-05-17
Section | Details |
1. Identification | Product Name: Calcium Carbide Chemical Formula: CaC₂ CAS Number: 75-20-7 Recommended Use: Production of acetylene gas, steel making, reducing agent in chemical reactions. Manufacturer: [CRE CHEM (QINGDAO)LIMITED] |
2. Hazard Identification | GHS Classification :- Flammable Solids: Category 1 - Water-reactive Substances: Category 1 - Acute Toxicity (Inhalation): Category 4 Signal Word: DANGER Hazard Statements: - H260: In contact with water releases flammable gases which may ignite spontaneously. - H228: Flammable solid. - H302: Harmful if swallowed. - H332: Harmful if inhaled. Precautionary Statements: -P210: Keep away from heat, sparks, open flames, and hot surfaces. - P231 + P232: Handle under inert gas. Protect from moisture. - P261: Avoid breathing dust. - P280: Wear protective gloves, protective clothing, and eye protection. |
3. Composition/Information on Ingredients | Substance: Calcium Carbid eChemical Formula: CaC₂ Impurities: Trace amounts of calcium oxide (CaO) and carbon (C). |
4. First-Aid Measures | Inhalation :- Move to fresh air, keep comfortable for breathing. - Seek medical attention if symptoms persist. Skin Contact: - Remove contaminated clothing. - Wash skin with plenty of water. - Seek medical advice if irritation occurs. Eye Contact: - Rinse cautiously with water for several minutes. - Remove contact lenses if easy to do. - Seek medical attention immediately. Ingestion: - Do not induce vomiting. - Rinse mouth with water. - Seek medical attention immediately. |
5. Fire-Fighting Measures | Suitable Extinguishing Media :- Dry sand, dry chemical, or dry powder. - DO NOT use water, carbon dioxide, or foam. Specific Hazards: - Reacts with water to produce acetylene gas, highly flammable and can form explosive mixtures with air. Protective Equipment: - Wear self-contained breathing apparatus (SCBA) and full protective clothing. - Use water spray to cool containers exposed to fire, but avoid direct contact with water. |
6. Accidental Release Measures | Personal Precautions :- Evacuate personnel to safe areas. - Avoid breathing dust, ensure ventilation. - Use personal protective equipment (PPE). - Prevent leakage or spillage if safe. - Do not allow product to enter drains or watercourses. Cleanup Methods: - Sweep up or vacuum material, place in suitable containers. - Avoid generating dust. - Use non-sparking tools. |
7. Handling and Storage | Handling :- Handle in a well-ventilated area, away from moisture. - Keep away from ignition sources. - Use non-sparking tools and equipment. - Ensure proper grounding and bonding of containers and equipment. Storage: - Store in a dry, well-ventilated area away from incompatible substances. - Keep container tightly closed, protect from moisture. - Store under inert gas if possible. |
8. Exposure Controls/Personal Protection | Exposure Limits :- OSHA PEL: 0.5 mg/m³ TWA (as CaO) - ACGIH TLV: 2 mg/m³ TWA (as CaO) Engineering Controls: - Use local exhaust ventilation to maintain airborne concentrations below limits. - Ensure emergency eyewash stations and safety showers are available. Personal Protective Equipment: - Respiratory Protection: Use NIOSH-approved respirators if exposure limits are exceeded. - Hand Protection: Wear chemical-resistant gloves. - Eye Protection: Use safety goggles or face shield. - Skin and Body Protection: Wear long-sleeved clothing and chemical-resistant footwear. |
9. Physical and Chemical Properties | Appearance: Greyish-black soli dOdor: Odorless Melting Point: 2300°C (4172°F) Boiling Point: Decomposes Density: 2.22 g/cm³ Solubility: Reacts with water |
10. Stability and Reactivity | Reactivity :- Reacts vigorously with water to form acetylene gas and calcium hydroxide. Chemical Stability: - Stable under recommended storage conditions. - Contact with water/moisture generates flammable acetylene gas. Conditions to Avoid: - Avoid water, moist air, heat, flames, and ignition sources. Incompatible Materials: - Water, acids, oxidizing agents, halogens. Hazardous Decomposition Products: - Acetylene gas, calcium hydroxide. |
11. Toxicological Information | Acute Toxicity :- Inhalation: Harmful if inhaled. Can cause respiratory irritation. - Skin Contact: Causes skin irritation. - Eye Contact: Causes serious eye damage. - Ingestion: Harmful if swallowed. Chronic Effects: - Prolonged exposure can cause lung damage and respiratory issues. Carcinogenicity: - Not classified as a carcinogen by IARC, NTP, or OSHA. |
12. Ecological Information | Ecotoxicity :- No direct effects data on aquatic organisms. Persistence and Degradability: - Reacts with water to form acetylene and calcium hydroxide. Bioaccumulative Potential: - Not expected to bioaccumulate. Mobility in Soil: - Reacts with moisture in the soil, forming slightly mobile calcium hydroxide. |
13. Disposal Considerations | Waste Treatment Methods :- Dispose in accordance with local, regional, national, and international regulations. - Do not dispose of unused material in the environment or sewer system. Contaminated Packaging: - Empty containers completely and dispose according to hazardous waste regulations. |
14. Transport Information | UN Number: UN 140 2UN Proper Shipping Name: Calcium Carbide Transport Hazard Class: 4.3 (Dangerous when wet) Packing Group: I Environmental Hazards: Not classified as an environmental hazard under transport regulations. Special Precautions: Ensure packages are protected from moisture during transportation. |
15. Regulatory Information | U.S. Federal Regulations :- OSHA: Considered hazardous under OSHA regulations. - TSCA: All components listed on the TSCA Inventory. SARA Title III: - Section 311/312: Hazardous chemical - Yes - Section 313: Not subject to reporting requirements State Regulations: -California Prop 65: Does not contain any chemicals known to cause cancer, birth defects, or other reproductive harm. |
16. Other Information | Prepared By: [CRE CHEM (QINGDAO)LIMTED], [2024/5/17] Revision Date: [2024/5/17] Disclaimer: The information provided is based on the best knowledge at the time of publication. It is intended to describe the product for health, safety, and environmental purposes only. It should not be construed as guaranteeing any specific property of the product. |
Useful Links:
-OSHA Standards for Calcium Carbide
-NIOSH Pocket Guide to Chemical Hazards
-GHS Hazard Classification
-EPA Regulatory Information
By thoroughly understanding and adhering to the information provided in this Calcium Carbide Safety Data Sheet, we can ensure safe handling and use of this critical industrial chemical. For further details and updates, always refer to the latest safety guidelines and regulatory requirements.
TEL:+86-532-8768 4666
FAX:+86(532)8767 4666
E-MAIL:info@crecompany.com
QQ:2570021597
Wechat public
Magnesium Chloride Calcium Chloride Calcium Carbide Polyaluminium Chloride
Sodium Metabisulfite Sodium Bicarbonate soda Ash Sodium Sulfate
Potassium Sulfate Caustic Soda Food Ingredients Petrochemicals
Hanging Absorber Bag Ice melting Agent Other products
copyright © CRE CHEM (QINGDAO) LIMITED
Website construction:Eshine